Products / PVC Additives / Calcium-Zinc Stabilizers
Ca/Zn Stabilizers for Wire & Cable
White and coloured insulation/sheathing formulations for electronic wire, UL-rated cable, and automotive wiring — heavy-metal-free Ca/Zn systems built for colour retention, long-term thermal stability, and a consistent surface finish.
White wire & cable
White Wire & Cable — CV-CZ-6801 Series
One-pack Ca/Zn systems for white electronic wire and UL-rated cable, tuned for initial whiteness and colour stability through secondary processing.

- Colour retention — excellent initial whiteness, does not yellow later
- Moisture resistance — no precipitation, stable in storage and processing
- Processing stability — consistent output across production runs
- One-pack format — simplified dosing, fewer raw materials to manage
| Application | Model | Appearance | Colour Stability | Long-Term Thermal Stability | PHR | Characteristics |
|---|---|---|---|---|---|---|
| White electronic wire | CV-CZ-6801 | White powder | ★★★★★ | ★★★ | 4–6 | Outstanding initial whiteness and secondary-processing colour stability, does not change colour later |
| White electronic wire | CV-CZ-6801B | White powder | ★★★★ | ★★★★ | 5–6 | High cost performance, does not change colour later |
| White electronic wire | CV-CZ-6801C | White powder | ★★★ | ★★★★ | 5–6 | Suitable for both black and white colouring, does not change colour later |
| UL-80/UL-90/UL-105 electronic wire | CV-CZ-6801-105 | White powder | ★★★★ | ★★★★★ | 5–6 | Outstanding aging residual retention rate |
| National standard 70° white electronic wire | CV-CZ-6801-70 | White powder | ★★★ | ★★★★ | 5–6 | Congo Red test meets the national 70° standard |
Coloured wire & cable
Coloured Wire & Cable — CV-CZ-6802 Series
Ca/Zn systems for coloured insulation and sheathing, from UL-60 soft-tube wire up to 90–125° automotive and charger cable.

- Surface finish — excellent product appearance and fineness
- Stability — no precipitation, good moisture resistance
- Processing — excellent processing performance and product stability
- One-pack format — simplified custom dosing
| Application | Model | Appearance | Long-Term Thermal Stability | PHR | Characteristics |
|---|---|---|---|---|---|
| UL-60 electronic wire / soft tube | CV-CZ-6802B1 / CV-CZ-6802B2 | White powder | ★★★ | 4–6 | Bright surface, excellent fineness and smoothness, no precipitation |
| UL-80/UL-90/UL-105 electronic wire | CV-CZ-6802-105 | White powder | ★★★★ | 5–6 | Outstanding aging residual retention rate |
| National standard H-70/HI-90 sheath | CV-CZ-6802F2 | White powder | ★★★★ | 4–6 | Congo Red lasts more than 80 minutes, suitable for large cable production |
| National standard J-70 core wire | CV-CZ-6802J | White powder | ★★★★ | 4–6 | Aging and Congo Red test meet the J-70 national standard, with good insulation |
| National standard HII-90/J-90 cable | CV-CZ-6809J1 / CV-CZ-6809J2 | White powder | ★★★★★ | 8–10 | National 90° sheath and insulation are universal, Congo Red lasts more than 180 minutes |
| National standard 125°/UL-125° automotive wire, EV charger cable | CV-CZ-6809Q | White powder | ★★★★★ | 10 | High aging residual retention rate |
Compliance
Tested and certified
Both series have passed SGS testing and meet the latest RoHS and REACH standards, with a lot-level Certificate of Analysis on every shipment.
Send your specification.
Get a priced offer within 24 hours.
Available grades
Every grade above is published with its dosage, stability rating, packing and documentation.
