P.R. CHINA
Product information
| Form / Appearance | White powder |
|---|---|
| Country of origin | P.R. China |
Technical specification
| Property | Unit | Specification | Test method |
|---|---|---|---|
| Intrinsic viscosity, 25 °C | 6.50–7.50 | ||
| Weight average molecular weight | (1.500–2.000)×10⁶ | ||
| Molecular distribution | ≤1.250 | ||
| Bulk density | g/cm³ | 0.45 ± 0.10 | |
| Volatile matter | % | ≤1.5 | |
| Sieve residue, 30 mesh | % | ≤2.0 |
Values are supplied specification limits. The Certificate of Analysis issued with each shipment carries the measured values for that lot.

