PVC Additives / Lubricants
Stearic Acid
A fatty acid used across plastics and rubber as an internal lubricant, release agent and co-stabiliser. In PVC it shortens fusion time and reduces internal friction; in rubber it activates the zinc oxide cure system.
Range
Grades
Purity is set by the number of pressings — and it is the single largest driver of cost per tonne.
| Grade | Purity level | Typical use |
|---|---|---|
| Triple-pressed | Highest — narrow cut, light colour | Transparent PVC, cosmetics, pharmaceutical |
| Double-pressed | Intermediate | General plastics and rubber compounding |
| Single-pressed | Technical | Candles, industrial applications, cost-driven formulations |
Specification
Parameters stated on the specification
| Iodine value | Unsaturation — a deciding parameter for clarity |
| Acid value | Free fatty acid content |
| Saponification value | Stated on every lot |
| Titer | Solidification point |
| Colour | Deciding parameter for light-coloured parts |
| Moisture & ash | Purity indicators |
Applications
Functions by industry
| Industry | Function |
|---|---|
| Rigid PVC | Internal lubricant, co-stabiliser |
| Rubber | Cure activator, processing aid |
| Masterbatch | Dispersing agent |
| Candles | Hardener, opacity |
How to choose
Colour and iodine value are the deciding parameters. Transparent and light-coloured parts need a triple-pressed grade with a low iodine value; opaque technical parts can use a lower grade at a materially lower cost per tonne.
Stearic acid is one family within our lubricant range — see the full internal and external lubricant systems.
Supply
Documentation on every shipment
| Certificate of Analysis | Lot-level, supplied with every shipment |
| TDS & SDS | Technical Data Sheet and Safety Data Sheet on request |
| Inspection | SGS pre-shipment inspection available |
| Export set | Commercial Invoice, Packing List, B/L, Certificate of Origin |
Send your required specification.
Grade, colour requirement and monthly volume — priced offer within 24 hours, FOB / CFR / CIF.
